Black Pepper is most important and widely used spice in the world. Indian black pepper which is called the king of spices. Grown in the south western region of Kerala. Kerala holds the major pepper production in the country. Black pepper is more aromatic. Pepper is the only spice that us used to flavor food before, during and after cooking. Whole or grounded peppercorns can be added to most non-sweet dishes. It is known for its medicinal properties. It is eaten in powdered as well as seed form. The use of pepper lowers cholesterol level and reduces muscular pain. We export Indian Black pepper in several processed forms such as frozen, dehydrated, freeze-dried and packed in brine.
Varieties of Pepper
INDUSTRY PEPPER | PEPPER FOR RETAILS | Pepper for Export (water washed, std. export moisture) |
---|---|---|
Pepper 450 grams | 8mm below | Mg-1 : Malbar Garbled- Grade 1 |
Pepper 500grams | 8mm bold | TGEB : Tellicherry Garbled Extra Bold |
Pepper 550grams | 9mm bold | TGSEB : Tellicherry Garbled Special Extra Bold |
Pepper 600grams | 10mm bold | 550lt wt |
Pepper 700grams | Min 500 gl | MG1, MG2 |
Grade designations & definitions of quality of TGSEB ,MG-1, MG-2, & Malabar Garbled Black Pepper
Grade designation | Size () | Extraneous matter not exceeding (percent by weight) | Light berries not exceeding (percent by weight) | Moisture content not exceeding (percent by weight) |
---|---|---|---|---|
TGSEB (Tellicherry Garbled special Extra Bold) | 0.5 | 0.5 | 3.0 | 11.0 |
TGSEB (Tellicherry Garbled Extra Bold) | 0.5 | 0.5 | 3.0 | 11.0 |
MG Grade – I (Malabar Garbled – I) | 0.5 | 0.5 | 2.0 | 11.0 |
MG-2-550/LT | 0.5 | 0.5 | 3.0 | 11.0 |
MG-2-550/LT | 0.5 | 0.5 | 3.0 | 11.0 |
Packing
50 Kg in new singe jute bag
Loadability
14 to 15 MT per 20 FT Container
Payment Terms
L/C (Letter of Credit), D/P (Documents Against Payment), T/T (Bank Transfer)
Minimum Order Quantity
1 X 20 FT Container
Delivery
Within 20 days from the date of receipt of Confirmed Payment Instrument.