We are Leading Exporters of Dried Red Chilli’s. We pride ourselves in being the leading Marketing and distributor of a comprehensive range of products of Dried Red Chilli’s. We have a global reach in sourcing new high quality products and delivering them competitively. Dry red chilli is a condiment that adds pungency and colour to the food. We offer red chillies in a uniform shape and size.
Specifications
Type | Whole Chilli With Stem / Whole Chilli Without Stem |
---|---|
Pods Without Stalk | 8% Max |
Moisture | 12% Max |
Foreign Material | 1% Max |
Loose Seeds | 2% Max |
Damaged And Discolored Pods | 3% Max |
Packing | 25,10,7,5 Kg (Jute / Pp bags),Bale Packing,Carton Box Packing and Consumer Packing |
Loading | 14MT in one 40ft container |
Varities & Heat value & Color value
Varities | Heat Value | Color Value |
---|---|---|
273 Wrinkle | 25000 | 80 |
Sannam(334) (S4) | 15000 | 35 |
341 | 60000 | 80 |
Byadgi (100% Wrinkle) | 12000 | 100 |
ENDO 5 | 35000 | 60 |
Teja (S17) | 75000 | 50 |
Tomato | 8000 | 120 |
Wonder Hot | 9000 | 100 |
Bara Number (S12) | 60000 | 60 |
MP Teja | 70000 | 60 |
Round Chilli / Mundu Chilli | 20000 | 40 |
Peak season: February, March April.
Payment terms
T/T or L/C at Sight
Minimum order quantity
14 Metric tons ( 1 x 40 FT Container)