We are a leading merchant exporter and wholesale supplier of Wheat Flour. Wheat Floor supplied by us is high in nutrients like B-vitamins, calcium, and iron. Wheat flour has wide uses in making rotis, breads, and the bakery. We accept orders in small as well as in bulk quantities and ensure a safe and timely delivery. Customers requirement is given priority for packaging and shipment. We are working in full throttle to make them available to various cities across the globe within the stipulated time.
Nutrition Value:
An excellent source of complex carbohydrates is wheat flour. Wheat flour contains B-vitamins, calcium, folacin, iron, magnesium, phosphorus, potassium, zinc, minimal amounts of sodium and other trace elements. Other than gluten flour, all types of wheat flour contains 9 to 15 percent of calories derived from protein. Not more than 5 percent calories are derived from fat. Because of its excellent nutritional value, the wheat flour has become the most consumed flour in this world.
Commodity : WHEAT FLOUR ( Grade A )
Application : For making Biscuits
Our Product Range:
Specifications
Moisture | Below 14 % |
Total Ash | Below 0.60% |
Water Absorbtion | 58% – 60%/td> |
Dry Gluten | 11% – 12% |
Wet Gluten | above 28% |
S.V | 19ml – 23ml/td> |
Alcoholic Acidity | 0.062% – 0.068% max |
Acid Insoluable Ash | 0.018% – 0.050% max |
Carbohydrates | 75.92 grams |
Protein | Above 10.5% |
Packing | 25 kg and 50 kg PP Bags |
Load Ability | 22 MT in a 20 ft container |
WHEAT FLOUR
( Grade B )
Commodity : WHEAT FLOUR ( Grade B )
Application : Bread, Cakes, Loaf Bread, Khabus
Our Product Range:
Specifications
Moisture | Below 14.5% |
Total Ash | Below 0.63% |
Water Absorbtion | 58% – 60% |
Dry Gluten | 11% – 12% |
Wet Gluten | 30% |
S.V | 19ml – 23ml/td> |
Alcoholic Acidity | 0.062% – 0.068% max |
Acid Insoluable Ash | 0.018% – 0.050% max |
Carbohydrates | 75.92 grams |
Protein | 11% |
Packing | 25 kg and 50 kg PP Bags |
Load Ability | 22 MT in a 20 ft container |
CHAKKI FRESH ATTA
Commodity : WHEAT FLOUR (Chakki Atta)
Our Product Range:
specifications
Moisture | 11% – 11.5 % |
Total Ash | 1.3% – 1.5% |
Water Absorbtion | 70% and above |
Gluten | 9% – 10% |
Crude Fiber | 2.3% – 2.5% |
Alcoholic Acidity | 0.08% max |
cid Insoluable Ash | 0.018% – 0.1% max |
Carbohydrates | 73.0 grams |
Fates | 1.70 grams |
Fibres | 11.0 grams |
Minerals | 1.80 grams |
Packing | 5kg/10kg/25 kg and 50 kg PP Bags |
Load Ability | 22 MT in a 20 ft container |
SEMALINA FLOUR (SUJI & RAWA)
Commodity : WHEAT (Suji & Rawa)
Our Product Range:
Specifications
Ash | 1% – 1.1 % |
Alcoholic Acidity | 0.11% |
Moisture | 12.5% – 13.5% |
Protein | 11% – 12% |
Packing | 25 kg and 50 kg PP Bags |
Load Ability | 22 MT in a 20 ft container |
WHEAT BRAN
Specifications
Ash | Max 4.0% |
Protein | Min 15% |
Packing | 50 kg and 90 kg PP Bags |
Load Ability | 22 MT in a 20 ft container |
Commodity : WHEAT BRAN